| Outside Temperature | 13.1°C |
| Heat Index | 13.0°C |
| Wind Chill | 13.1°C |
| Dew Point | 12.7°C |
| Outside Humidity | 98% |
| Barometer | 947.0 mbar ( N/A) |
| Wind | 6 km/h WNW (303°) |
| Rain Today | 0.46 cm |
| Rain Rate | 0.00 cm/h |
| UV Index | 0.0 |
| Radiation | 24 W/m² |
| Inside Temperature | 14.3°C |
| Inside Humidity | 99% |
| ☀ | ☽ | |||
|---|---|---|---|---|
| Rise | 06:18:01 AM | Rise | 06:30:28 PM | |
| Set | 06:32:35 PM | Set | 05:54:27 AM | |
| Daylight | 12:14 | Full 100% |
| Today |
Week |
Month |
Year |
Rain Year |
||
|---|---|---|---|---|---|---|
| Outside Temperature |
13.2 -1.1 |
13.2 -1.1 |
13.2 -1.1 |
13.2 -1.1 |
13.2 -1.1 |
°C |
| Heat Index |
13.2 -1.1 |
13.2 -1.1 |
13.2 -1.1 |
13.2 -1.1 |
13.2 -1.1 |
°C |
| Wind Chill |
13.2 -1.1 |
13.2 -1.1 |
13.2 -1.1 |
13.2 -1.1 |
13.2 -1.1 |
°C |
| Dew Point |
12.9 -4.3 |
12.9 -4.3 |
12.9 -4.3 |
12.9 -4.3 |
12.9 -4.3 |
°C |
| Outside Humidity |
99 64 |
99 64 |
99 64 |
99 64 |
99 64 |
% |
| Barometer |
1053.2 946.2 |
1053.2 946.2 |
1053.2 946.2 |
1053.2 946.2 |
1053.2 946.2 |
mbar |
| Max Wind |
22 000 |
22 000 |
22 000 |
22 000 |
22 000 |
km/h ° |
| Average Wind | 2 | 2 | 2 | 2 | 2 | km/h |
| RMS Wind | 3 | 3 | 3 | 3 | 3 | km/h |
|
Vector Average Vector Direction |
2 313 |
2 313 |
2 313 |
2 313 |
2 313 |
km/h ° |
| Rain | 0.46 | 0.46 | 0.46 | 0.46 | 0.46 | cm |
| Rain Rate | 0.20 | 0.20 | 0.20 | 0.20 | 0.20 | cm/h |
| Evapotranspiration | 0.02 | 0.02 | 0.02 | 0.02 | 0.02 | cm |
| UV Index | 5.6 | 5.6 | 5.6 | 5.6 | 5.6 | |
| Radiation |
402 0 |
402 0 |
402 0 |
402 0 |
402 0 |
W/m² |
| Inside Temperature |
21.5 14.1 |
21.5 14.1 |
21.5 14.1 |
21.5 14.1 |
21.5 14.1 |
°C |
| Inside Humidity |
99 15 |
99 15 |
99 15 |
99 15 |
99 15 |
% |
| Connectivity | ||
|---|---|---|
| Signal Quality | N/A | never |
| Battery Status | ||
| Outside Temperature Battery | OK | 1 minutes ago |
| Inside Temperature Battery | LOW | 1 minutes ago |
| Rain Battery | UNKNOWN | never |
| Wind Battery | UNKNOWN | never |
| Transmitter Battery | UNKNOWN | never |
| Voltage | ||
| Console Battery | N/A | never |
| Heating Battery | N/A | never |
| Supply Voltage | N/A | never |
| Reference Voltage | N/A | never |
| Hardware | Ambient Weather |
| Latitude | 32° 11.03' S |
| Longitude | 021° 34.39' E |
| Altitude | 1438 meters |
| Server uptime | 76 days, 23 hours, 29 minutes |
| WeeWX uptime | 0 days, 0 hours, 6 minutes |
| WeeWX version | 5.5.2 |
| Skin | Seasons 5.5.2 |
This station is controlled by WeeWX, an experimental weather software system written in Python.